| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Dining Room | 11 ft. 0 inch x 11 ft. 0 inch |
| Main Floor | Dining Room | 11 ft. 0 inch x 11 ft. 0 inch |
| Main Floor | Kitchen | 11 ft. 0 inch x 11 ft. 0 inch |
| Main Floor | Master Bedroom | 15 ft. 0 inch x 15 ft. 0 inch |
| Main Floor | 4 Pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Bedroom | 11 ft. 0 inch x 11 ft. 0 inch |
| Main Floor | Bedroom | 8 ft. 0 inch x 8 ft. 0 inch |
| Main Floor | Foyer | 5 ft. 0 inch x 5 ft. 0 inch |
| Basement | Rec Room | 26 ft. 0 inch x 26 ft. 0 inch |
| Basement | Bedroom | 22 ft. 0 inch x 22 ft. 0 inch |
| Basement | 3 Pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Variable Rate Mortgage | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,395 | 2.15% | 35 Years | 5 Yr Variable Rate | $1,090 | $43,127 |
| 10.00% - $32,790 | 2.15% | 35 Years | 5 Yr Variable Rate | $1,025 | $41,182 |
| 20.00% - $65,580 | 2.15% | 35 Years | 5 Yr Variable Rate | $890 | $37,127 |
| Title: | Fixed Rate Mortgage - 3Yr Term | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,395 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $1,219 | $47,010 |
| 10.00% - $32,790 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $1,147 | $44,834 |
| 20.00% - $65,580 | 2.90% | 35 Years | 3 Yr Term Fixed Rate | $995 | $40,297 |
| Title: | Fixed Rate Mortgage - 5 Yr Term | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,395 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,402 | $52,496 |
| 10.00% - $32,790 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,319 | $49,993 |
| 20.00% - $65,580 | 3.89% | 35 Years | 5 Yr Term Fixed Rate | $1,145 | $44,775 |
Disclaimer: